Dubai market overview
Market statistics are shown only when a verified, licensed data source is connected. Until then you will see a clearly labelled unavailable state — never invented numbers.
Demo mode: market data shown is synthetic sample data, not verified market information.
| Area | Median /sqft | Transactions | Indicative gross yield | Source |
|---|---|---|---|---|
| Dubai Marina | AED 1,719 | 66 | 6.2% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
| Jumeirah Lake Towers | AED 3,179 | 66 | 5.4% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
| Jumeirah Village Circle | AED 2,760 | 66 | 11.2% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
| Business Bay | AED 3,358 | 66 | 6.6% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
| Downtown Dubai | AED 2,199 | 66 | 6.7% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
| Dubai Hills Estate | AED 3,295 | 66 | 6.5% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
| Dubai Creek Harbour | AED 1,030 | 66 | 5.4% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
| Jumeirah Beach Residence | AED 2,065 | 66 | 10.9% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
| Palm Jumeirah | AED 1,533 | 66 | 7.1% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
| Arjan | AED 2,406 | 66 | 6.8% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
| Dubai Sports City | AED 1,489 | 66 | 4.7% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
| Dubai Silicon Oasis | AED 3,294 | 66 | 9.9% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
| Al Furjan | AED 3,073 | 66 | 7.1% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
| Motor City | AED 2,629 | 66 | 5.4% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
| Town Square | AED 3,146 | 66 | 4.9% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
| Dubai South | AED 1,575 | 66 | 6.8% | Synthetic demo dataset (NOT market data) (synthetic) · 2026-10-01 |
Information is for decision support only and is not financial, legal or investment advice. Calculations are hypothetical and not forecasts.